Se jugo la 6ta fecha
DIVISIONAL “A” Y juegan la 7ma
DIVISIONAL “B”
- Torneo Apertura - Miercoles 26-04.17
PRIMERA DIVISION
Pos Club Puntos PJ PG PE PP GF GE DG
1 CLUB A. SARMIENTO (L) 16 6 5 1 0 19 3 16
2 CLUB COMPLEJO DEP. (J.P.) 12 6 3 3 0 8 4 4
3 CLUB A. MATIENZO (M.B.) 11 6 3 2 1 11 8 3
4 CLUB SAN MARTIN (M.J.) 10 6 3 1 2 13 10 3
5 CLUB A. ARGENTINO (M.J.) 9 6 2 3 1 9 7 2
6 CLUB ATLETICO SAN CARLOS (N) 9 5 3 0 2 8 6 2
7 CLUB A. SAN MARTIN (M.B.) 7 5 1 4 0 6 4 2
8 CLUB A. Y B. BELL (B.V.) 6 6 1 3 2 3 7 -4
9 CLUB DEP. LEONES (L) 5 6 1 2 3 6 10 -4
10 CLUB A. PROGRESO (N) 4 6 1 1 4 6 11 -5
11 CTRO. DEPORTIVO ROCA (G.R.) 3 6 0 3 3 6 13 -7
12 CLUB DEF. DE JUVENTUD (J.P.) 1 6 0 1 5 2 14 -12
Pos | Club | Puntos | PJ | PG | PE | PP | GF | GE | DG |
1 | CLUB A. SARMIENTO (L) | 16 | 6 | 5 | 1 | 0 | 19 | 3 | 16 |
2 | CLUB COMPLEJO DEP. (J.P.) | 12 | 6 | 3 | 3 | 0 | 8 | 4 | 4 |
3 | CLUB A. MATIENZO (M.B.) | 11 | 6 | 3 | 2 | 1 | 11 | 8 | 3 |
4 | CLUB SAN MARTIN (M.J.) | 10 | 6 | 3 | 1 | 2 | 13 | 10 | 3 |
5 | CLUB A. ARGENTINO (M.J.) | 9 | 6 | 2 | 3 | 1 | 9 | 7 | 2 |
6 | CLUB ATLETICO SAN CARLOS (N) | 9 | 5 | 3 | 0 | 2 | 8 | 6 | 2 |
7 | CLUB A. SAN MARTIN (M.B.) | 7 | 5 | 1 | 4 | 0 | 6 | 4 | 2 |
8 | CLUB A. Y B. BELL (B.V.) | 6 | 6 | 1 | 3 | 2 | 3 | 7 | -4 |
9 | CLUB DEP. LEONES (L) | 5 | 6 | 1 | 2 | 3 | 6 | 10 | -4 |
10 | CLUB A. PROGRESO (N) | 4 | 6 | 1 | 1 | 4 | 6 | 11 | -5 |
11 | CTRO. DEPORTIVO ROCA (G.R.) | 3 | 6 | 0 | 3 | 3 | 6 | 13 | -7 |
12 | CLUB DEF. DE JUVENTUD (J.P.) | 1 | 6 | 0 | 1 | 5 | 2 | 14 | -12 |
CUARTA DIVISION
Pos Club Puntos PJ PG PE PP GF GE DG
1 CLUB COMPLEJO DEP. (J.P.) 15 6 5 0 1 12 4 8
2 CLUB SAN MARTIN (M.J.) 13 6 4 1 1 24 7 17
3 CLUB A. ARGENTINO (M.J.) 11 6 3 2 1 13 6 7
4 CLUB ATLETICO SAN CARLOS (N) 11 6 3 2 1 12 7 5
5 CLUB A. SARMIENTO (L) 11 6 3 2 1 11 8 3
6 CLUB A. SAN MARTIN (M.B.) 9 6 3 0 3 4 7 -3
7 CLUB A. Y B. BELL (B.V.) 8 6 2 2 2 6 7 -1
8 CTRO. DEPORTIVO ROCA (G.R.) 7 6 2 1 3 8 12 -4
9 CLUB A. MATIENZO (M.B.) 6 6 2 0 4 8 15 -7
10 CLUB A. PROGRESO (N) 5 6 1 2 3 6 10 -4
11 CLUB DEF. DE JUVENTUD (J.P.) 3 6 0 3 3 4 17 -13
12 CLUB DEP. LEONES (L) 1 6 0 1 5 3 11 -8
Pos | Club | Puntos | PJ | PG | PE | PP | GF | GE | DG |
1 | CLUB COMPLEJO DEP. (J.P.) | 15 | 6 | 5 | 0 | 1 | 12 | 4 | 8 |
2 | CLUB SAN MARTIN (M.J.) | 13 | 6 | 4 | 1 | 1 | 24 | 7 | 17 |
3 | CLUB A. ARGENTINO (M.J.) | 11 | 6 | 3 | 2 | 1 | 13 | 6 | 7 |
4 | CLUB ATLETICO SAN CARLOS (N) | 11 | 6 | 3 | 2 | 1 | 12 | 7 | 5 |
5 | CLUB A. SARMIENTO (L) | 11 | 6 | 3 | 2 | 1 | 11 | 8 | 3 |
6 | CLUB A. SAN MARTIN (M.B.) | 9 | 6 | 3 | 0 | 3 | 4 | 7 | -3 |
7 | CLUB A. Y B. BELL (B.V.) | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 |
8 | CTRO. DEPORTIVO ROCA (G.R.) | 7 | 6 | 2 | 1 | 3 | 8 | 12 | -4 |
9 | CLUB A. MATIENZO (M.B.) | 6 | 6 | 2 | 0 | 4 | 8 | 15 | -7 |
10 | CLUB A. PROGRESO (N) | 5 | 6 | 1 | 2 | 3 | 6 | 10 | -4 |
11 | CLUB DEF. DE JUVENTUD (J.P.) | 3 | 6 | 0 | 3 | 3 | 4 | 17 | -13 |
12 | CLUB DEP. LEONES (L) | 1 | 6 | 0 | 1 | 5 | 3 | 11 | -8 |
PRIMERA DIVISION
Pos Club Puntos PJ PG PE PP GF GE DG
1 CLUB A. ARGENTINO (B.V.) 13 7 4 1 2 9 6 3
2 CLUB A. TALLERES (B) 12 6 3 3 0 12 6 6
3 CLUB DEFENSORES (S.M.S.) 11 6 3 2 1 18 7 11
4 CLUB FIRPO (S.M.S.) 11 6 3 2 1 8 6 2
5 CLUB TIRO FEDERAL (MJ) 11 7 3 2 2 12 12 0
6 CLUB A. VILLA ARGENTINA (M.J.) 11 7 3 2 2 8 9 -1
7 CLUB A. UNION (M) 9 7 2 3 2 6 9 -3
8 CLUB A. CENTRAL (B.V.) 8 6 2 2 2 13 10 3
9 CLUB DEFENSORES (S.A.L.) 8 6 2 2 2 9 8 1
10 CLUB A. TALLERES (B.V.) 7 7 2 1 4 5 8 -3
11 CLUB A. Y B.RIVER PLATE (B.V.) 6 6 2 0 4 8 12 -4
12 CLUB LURO Y 30 DE JUNIO 5 6 1 2 3 3 6 -3
13 CLUB A. SPORTIVO UNION (O) 3 7 1 0 6 9 21 -12
Pos | Club | Puntos | PJ | PG | PE | PP | GF | GE | DG |
1 | CLUB A. ARGENTINO (B.V.) | 13 | 7 | 4 | 1 | 2 | 9 | 6 | 3 |
2 | CLUB A. TALLERES (B) | 12 | 6 | 3 | 3 | 0 | 12 | 6 | 6 |
3 | CLUB DEFENSORES (S.M.S.) | 11 | 6 | 3 | 2 | 1 | 18 | 7 | 11 |
4 | CLUB FIRPO (S.M.S.) | 11 | 6 | 3 | 2 | 1 | 8 | 6 | 2 |
5 | CLUB TIRO FEDERAL (MJ) | 11 | 7 | 3 | 2 | 2 | 12 | 12 | 0 |
6 | CLUB A. VILLA ARGENTINA (M.J.) | 11 | 7 | 3 | 2 | 2 | 8 | 9 | -1 |
7 | CLUB A. UNION (M) | 9 | 7 | 2 | 3 | 2 | 6 | 9 | -3 |
8 | CLUB A. CENTRAL (B.V.) | 8 | 6 | 2 | 2 | 2 | 13 | 10 | 3 |
9 | CLUB DEFENSORES (S.A.L.) | 8 | 6 | 2 | 2 | 2 | 9 | 8 | 1 |
10 | CLUB A. TALLERES (B.V.) | 7 | 7 | 2 | 1 | 4 | 5 | 8 | -3 |
11 | CLUB A. Y B.RIVER PLATE (B.V.) | 6 | 6 | 2 | 0 | 4 | 8 | 12 | -4 |
12 | CLUB LURO Y 30 DE JUNIO | 5 | 6 | 1 | 2 | 3 | 3 | 6 | -3 |
13 | CLUB A. SPORTIVO UNION (O) | 3 | 7 | 1 | 0 | 6 | 9 | 21 | -12 |