En la localidad de Isla Verde, con un gran parque de máquinas y una importante afluencia de espectadores, se llevó a cabo el domingo la octava fecha del Campeonato de Karting de tierra zona Sudeste de la provincia de Córdoba. Del evento, participaron todas las divisiones del certamen regional más las categorías 110 Junior y 110 Senior del torneo local de Isla Verde. Para consultar por los resultados de las finales.
Campeonato de Karting zona Sudeste 2011
8ª fecha, Isla Verde, domingo 30 de octubre
RESULTADOS DE FINALES
FINAL 150 CADETES
ISLA VERDE
ISLA VERDE
Pos | Auto | Piloto | Marca | Tiempo | Dif. |
1 | 244 | AIMAR JUAN CRUZ | 150 CADETES | 11;07,672 | |
2 | 4 | MURCIA MAURO | 150 CADETES | 11;12,413 | 4,741 |
3 | 141 | LUCIANI MAXIMILIANO | 150 CADETES | 11;12,828 | 5,156 |
4 | 13 | GIROLAMI GERMAN | 150 CADETES | 11;14,830 | 7,158 |
5 | 148 | ALISI MATIAS | 150 CADETES | 11;18,290 | 10,618 |
6 | 74 | FELLIZZIANI MATIAS | 150 CADETES | 11;21,402 | 13,730 |
7 | 199 | GERINI ARIEL | 150 CADETES | 11;21,435 | 13,763 |
8 | 140 | MENTA JUAN | 150 CADETES | 11;28,655 | 20,983 |
9 | 16 | RIBA ALEXIS | 150 CADETES | 11;32,046 | 24,374 |
10 | 139 | ROBLEDO SANTIAGO | 150 CADETES | 11;33,701 | 26,029 |
11 | 34 | CARPIO ALEXIS | 150 CADETES | 11;34,914 | 27,242 |
12 | 39 | GUEVARA ERWIN | 150 CADETES | 11;39,582 | 31,910 |
13 | 11 | PELAYES JONATHAN | 150 CADETES | 11;39,900 | 32,228 |
14 | 48 | BONETO MAURICIO | 150 CADETES | 11;44,434 | 36,762 |
15 | 15 | BAROVERO AGUSTIN | 150 CADETES | 11;47,351 | 39,679 |
16 | 7 | BALLESTER ALEJANDRO | 150 CADETES | 11;48,582 | 40,910 |
17 | 150 | BONANCEA CARLOS | 150 CADETES | 11;57,183 | 49,511 |
18 | 56 | GARCIA SEBASTIAN | 150 CADETES | 11;57,280 | 49,608 |
19 | 55 | GIANASI NICOLAS | 150 CADETES | 12;01,370 | 53,698 |
20 | 37 | BUSCHITARI LUCAS | 150 CADETES | 12;01,419 | 53,747 |
21 | 98 | URRUTIA IGNACIO | 150 CADETES | 12;04,640 | 56,968 |
22 | 9 | LAMBERTUCCI SANTIAGO | 150 CADETES | 12;10,384 | 1;02,712 |
23 | 10 | ORPIANESI STEFANIA | 150 CADETES | 11;30,169 | 22,497 |
24 | 81 | POLIDORI ALEXANDRO | 150 CADETES | 12;23,309 | 1;15,637 |
25 | 42 | PRESUTI MAURICIO | 150 CADETES | 1;50,021 | 1192:53;29,645 </td |
26 | 64 | FELIZZIANI MATIAS | 150 CADETES | 0,000 | 1192:51;39,624 </td |
FINAL 150 GRADUADOS
ISLA VERDE
Pos | Auto | Piloto | Marca | Tiempo | Dif. |
1 | 126 | BADIA ALEJANDRO | 150 GRADUADOS | 11;19,731 | |
2 | 31 | TOMIO HORACIO | 150 GRADUADOS | 11;19,893 | 0,162 |
3 | 62 | TURELI DAMIAN | 150 GRADUADOS | 11;32,422 | 12,691 |
4 | 69 | IBARRA HERNAN | 150 GRADUADOS | 11;33,304 | 13,573 |
5 | 1 | FELLIZZIANI GUILLERMO | 150 GRADUADOS | 11;33,856 | 14,125 |
6 | 52 | SCARPETA NICOLAS | 150 GRADUADOS | 11;34,634 | 14,903 |
7 | 42 | TARTABINI MIGUEL | 150 GRADUADOS | 11;35,402 | 15,671 |
8 | 44 | RE JOEL | 150 GRADUADOS | 11;36,981 | 17,250 |
9 | 2 | VARGAS DIEGO | 150 GRADUADOS | 11;37,943 | 18,212 |
10 | 685 | PALENA SEBASTIAN | 150 GRADUADOS | 11;38,919 | 19,188 |
11 | 87 | SACONI ALEJANDRO | 150 GRADUADOS | 11;44,128 | 24,397 |
12 | 63 | LANCIONI FABIAN | 150 GRADUADOS | 11;44,403 | 24,672 |
13 | 16 | FELLIZZIANI MARTIN | 150 GRADUADOS | 11;45,956 | 26,225 |
14 | 37 | PUMILLA GABRIEL | 150 GRADUADOS | 11;47,538 | 27,807 |
15 | 39 | SAMPIETRO LISANDRO | 150 GRADUADOS | 11;48,805 | 29,074 |
16 | 28 | ONGINI CARLOS | 150 GRADUADOS | 12;01,504 | 41,773 |
17 | 72 | PUPICH GABRIEL | 150 GRADUADOS | 12;05,684 | 45,953 |
18 | 80 | MAGGI FERNANDO | 150 GRADUADOS | 11;22,863 | 3,132 |
19 | 13 | BOANO DANIEL | 150 GRADUADOS | 8;14,203 | 1192:59;41,768 </td |
20 | 222 | DEL RE HUGO | 150 GRADUADOS | 4;42,528 | 1192:56;10,093 </td |
21 | 99 | ARGANARAZ CARLOS | 150 GRADUADOS | 1;40,277 | 1192:53;07,842 </td |
22 | 163 | PROVENS CRISTIAN | 150 GRADUADOS | 0,000 | 1192:51;27,565 </td |
FINAL 150 MENORES
ISLA VERDE
Pos | Auto | Piloto | Marca | Tiempo | Dif. |
1 | 2 | BAUDUCCO JUAN MARIA | 150 MENOR | 9;05,385 | |
2 | 8 | MAGI FRANCO | 150 MENOR | 9;10,856 | 5,471 |
3 | 12 | OLIVA IGNACIO | 150 MENOR | 9;17,495 | 12,110 |
4 | 10 | CARLETTI FRANCO | 150 MENOR | 9;18,795 | 13,410 |
5 | 18 | ROCA JOAQUIN | 150 MENOR | 9;19,467 | 14,082 |
6 | 48 | ROCCI MEY GONZALO | 150 MENOR | 9;20,276 | 14,891 |
7 | 33 | FRAIRE AGUSTIN | 150 MENOR | 9;20,845 | 15,460 |
8 | 14 | CHIALVO MARTIN | 150 MENOR | 9;23,756 | 18,371 |
9 | 24 | TONINI ESTEBAN | 150 MENOR | 10;05,471 | 1;00,086 |
FINAL INTERNACIONAL
ISLA VERDE
Pos | Auto | Piloto | Marca | Tiempo | Dif. |
1 | 55 | BAUDUCCO BRIAN | INTERNACIONAL | 8;40,717 | |
2 | 9 | THOMAS NICOLAS | INTERNACIONAL | 8;59,167 | 18,450 |
3 | 6 | CARIGNANO ALFREDO | INTERNACIONAL | 9;01,368 | 20,651 |
4 | 98 | URRUTIA IGNACIO | INTERNACIONAL | 8;47,332 | 6,615 |
5 | 120 | NIVELLO RODRIGO | INTERNACIONAL | 4;03,545 | 1192:58;10,124 </td |
FINAL JUNIORS AEROCLUB
ISLA VERDE
Pos | Auto | Piloto | Marca | Tiempo | Dif. |
1 | 11 | PROVENS EUGENIO | JUNIORS | 10;44,424 | |
2 | 3 | LUCIANI MAXIMILIANO | JUNIORS | 10;44,499 | 0,075 |
3 | 33 | FRAIRE AGUSTIN | JUNIORS | 10;48,559 | 4,135 |
4 | 88 | FUNES NICOLAS | JUNIORS | 10;49,523 | 5,099 |
5 | 5 | PAGLIONE JOAQUIN | JUNIORS | 10;50,265 | 5,841 |
6 | 12 | ORIGLIA CRISTIAN | JUNIORS | 10;50,759 | 6,335 |
7 | 57 | FERRERES HERNAN | JUNIORS | 10;56,007 | 11,583 |
8 | 79 | COSTAMAGNA GIANCARLO | JUNIORS | 11;09,384 | 24,960 |
9 | 149 | COSTAMAGNA JOEL | JUNIORS | 11;12,230 | 27,806 |
10 | 53 | GALASSI AGUSTIN | JUNIORS | 0,000 | 1192:52;02,872 </td |
FINAL JUNIORS
ISLA VERDE
Pos | Auto | Piloto | Marca | Tiempo | Dif. |
1 | 1 | PELAYES JONATHAN | JUNIOR | 10;49,137 | |
2 | 48 | NIVELLO RODRIGO | JUNIOR | 10;49,842 | 0,705 |
3 | 2 | BONETO MAURICIO | JUNIOR | 10;58,070 | 8,933 |
4 | 84 | MARTINO ALEXIS | JUNIORS | 11;02,187 | 13,050 |
5 | 33 | NADAYA ANIBAL | JUNIOR | 11;03,676 | 14,539 |
6 | 5 | CATELLI LUIS ESTEBAN | JUNIOR | 11;07,351 | 18,214 |
7 | 51 | CAPELLETTI EMANUEL | JUNIOR | 11;14,506 | 25,369 |
8 | 21 | LANCIONI FABIAN | JUNIOR | 11;24,096 | 34,959 |
9 | 18 | CATINARI CARLOS | JUNIOR | 11;24,754 | 35,617 |
10 | 56 | CAPELLETTI EDUARDO | JUNIOR | 11;27,606 | 38,469 |
11 | 222 | DEL RE HUGO | JUNIOR | 10;55,257 | 6,120 |
12 | 9 | SALVAY DARIO | JUNIOR | 8;14,704 | 1193:00;12,863 </td |
13 | 7 | CARLETTI FRANCO | JUNIOR | 7;14,333 | 1192:59;12,492 </td |
FINAL MONOMARCA 4T
ISLA VERDE
Pos | Auto | Piloto | Marca | Tiempo | Dif. |
1 | 50 | GERSEY TOMAS | MONOMARCA 4T | 8;55,031 | |
2 | 8 | MEYER AGUSTIN | MONOMARCA 4T | 8;56,877 | 1,846 |
3 | 10 | COPARI VALENTIN | MONOMARCA 4T | 9;01,177 | 6,146 |
4 | 7 | ROMANO JERONIMO | MONOMARCA 4T | 9;01,606 | 6,575 |
5 | 5 | GIORDANENGO LAUTARO | MONOMARCA 4T | 9;02,516 | 7,485 |
6 | 6 | GUZMAN ALBARO | MONOMARCA 4T | 9;11,296 | 16,265 |
FINAL MONOMARCA 110 C.C.
ISLA VERDE
Pos | Auto | Piloto | Marca | Tiempo | Dif. |
1 | 2 | COSCHIZA ALEJO | 110 JUVENIL | 9;40,857 | |
2 | 88 | FERESIN MATIAS | 110 JUVENIL | 9;47,344 | 6,487 |
3 | 3 | GAUNA MATIAS | 110 JUVENIL | 9;47,858 | 7,001 |
4 | 115 | MOLINA FRANCISCO | 110 JUVENIL | 9;48,616 | 7,759 |
5 | 50 | LEDESMA MANUEL | 110 JUVENIL | 9;55,988 | 15,131 |
6 | 5 | MARTINI JUAN PABLO | 110 JUVENIL | 10;05,061 | 24,204 |
7 | 22 | PIERUCCI LAUTARO | 110 JUVENIL | 10;08,092 | 27,235 |
8 | 38 | QUINTEROS ANDRES | 110 JUVENIL | 10;09,617 | 28,760 |
9 | 71 | CALO FRANCISCO | 110 JUVENIL | 10;12,152 | 31,295 |
FINAL SENIOR AEROCLUB
ISLA VERDE
Pos | Auto | Piloto | Marca | Tiempo | Dif. |
1 | 3 | CORVALAN WALTER | SENIOR | 10;46,787 | |
2 | 112 | TEMPERINI ALBERTO | SENIOR | 10;47,189 | 0,402 |
3 | 12 | SANCHEZ CLAUDIO | SENIOR | 10;48,056 | 1,269 |
4 | 10 | ORIGLIA ALEXIS | SENIOR | 10;51,141 | 4,354 |
5 | 6 | PROVENS MARCOS | SENIOR | 10;57,432 | 10,645 |
6 | 76 | BRON MARTIN | SENIOR | 11;03,576 | 16,789 |
7 | 8 | BESSONE FABIAN | SENIOR | 11;04,236 | 17,449 |
8 | 78 | DODDI JAVIER | SENIOR | 11;04,389 | 17,602 |
9 | 88 | SANSEVICH HORACIO | SENIOR | 11;12,545 | 25,758 |
10 | 7 | USORACH JUAN MANUEL | SENIOR | 11;13,117 | 26,330 |
11 | 22 | NOVARA JOSE LUIS | SENIOR | 3;22,990 | 1192:55;23,499 </td |
FINAL STD MAYOR
ISLA VERDE
Pos | Auto | Piloto | Marca | Tiempo | Dif. |
1 | 1 | BAUDUCCO BRIAN | STD MAYOR | 10;48,948 | |
2 | 5 | PAGLIONE JOAQUIN | STD MAYOR | 10;50,313 | 1,365 |
3 | 2 | IASCI ELIAN | STD MAYOR | 10;50,873 | 1,925 |
4 | 6 | PAYERO FEDERICO | STD MAYOR | 10;51,132 | 2,184 |
5 | 57 | BARBERO SANTIAGO | STD MAYOR | 11;02,391 | 13,443 |
6 | 71 | SALVAY DARIO | STD MAYOR | 11;15,020 | 26,072 |
7 | 21 | SAGASTA IGNACIO | STD MAYOR | 11;51,096 | 1;02,148 |
8 | 14 | FRANCESCHI JONATHAN | STD MAYOR | 9;19,179 | 1193:01;17,527 </td |
9 | 15 | AIASSA DIEGO | STD MAYOR | 9;03,379 | 1193:01;01,727 </td |
10 | 33 | NADAYA ANIBAL | STD MAYOR | 3;10,837 | 1192:55;09,185 </td |
FINAL 150 CADETES
ISLA VERDE
Pos | Auto | Piloto | Marca | Tiempo | Dif. |
1 | 244 | AIMAR JUAN CRUZ | 150 CADETES | 11;07,672 | |
2 | 4 | MURCIA MAURO | 150 CADETES | 11;12,413 | 4,741 |
3 | 141 | LUCIANI MAXIMILIANO | 150 CADETES | 11;12,828 | 5,156 |
4 | 13 | GIROLAMI GERMAN | 150 CADETES | 11;14,830 | 7,158 |
5 | 148 | ALISI MATIAS | 150 CADETES | 11;18,290 | 10,618 |
6 | 74 | FELLIZZIANI MATIAS | 150 CADETES | 11;21,402 | 13,730 |
7 | 199 | GERINI ARIEL | 150 CADETES | 11;21,435 | 13,763 |
8 | 140 | MENTA JUAN | 150 CADETES | 11;28,655 | 20,983 |
9 | 16 | RIBA ALEXIS | 150 CADETES | 11;32,046 | 24,374 |
10 | 139 | ROBLEDO SANTIAGO | 150 CADETES | 11;33,701 | 26,029 |
11 | 34 | CARPIO ALEXIS | 150 CADETES | 11;34,914 | 27,242 |
12 | 39 | GUEVARA ERWIN | 150 CADETES | 11;39,582 | 31,910 |
13 | 11 | PELAYES JONATHAN | 150 CADETES | 11;39,900 | 32,228 |
14 | 48 | BONETO MAURICIO | 150 CADETES | 11;44,434 | 36,762 |
15 | 15 | BAROVERO AGUSTIN | 150 CADETES | 11;47,351 | 39,679 |
16 | 7 | BALLESTER ALEJANDRO | 150 CADETES | 11;48,582 | 40,910 |
17 | 150 | BONANCEA CARLOS | 150 CADETES | 11;57,183 | 49,511 |
18 | 56 | GARCIA SEBASTIAN | 150 CADETES | 11;57,280 | 49,608 |
19 | 55 | GIANASI NICOLAS | 150 CADETES | 12;01,370 | 53,698 |
20 | 37 | BUSCHITARI LUCAS | 150 CADETES | 12;01,419 | 53,747 |
21 | 98 | URRUTIA IGNACIO | 150 CADETES | 12;04,640 | 56,968 |
22 | 9 | LAMBERTUCCI SANTIAGO | 150 CADETES | 12;10,384 | 1;02,712 |
23 | 10 | ORPIANESI STEFANIA | 150 CADETES | 11;30,169 | 22,497 |
24 | 81 | POLIDORI ALEXANDRO | 150 CADETES | 12;23,309 | 1;15,637 |
25 | 42 | PRESUTI MAURICIO | 150 CADETES | 1;50,021 | 1192:53;29,645 </td |
26 | 64 | FELIZZIANI MATIAS | 150 CADETES | 0,000 | 1192:51;39,624 </td |
FINAL 150 GRADUADOS
ISLA VERDE
Pos | Auto | Piloto | Marca | Tiempo | Dif. |
1 | 126 | BADIA ALEJANDRO | 150 GRADUADOS | 11;19,731 | |
2 | 31 | TOMIO HORACIO | 150 GRADUADOS | 11;19,893 | 0,162 |
3 | 62 | TURELI DAMIAN | 150 GRADUADOS | 11;32,422 | 12,691 |
4 | 69 | IBARRA HERNAN | 150 GRADUADOS | 11;33,304 | 13,573 |
5 | 1 | FELLIZZIANI GUILLERMO | 150 GRADUADOS | 11;33,856 | 14,125 |
6 | 52 | SCARPETA NICOLAS | 150 GRADUADOS | 11;34,634 | 14,903 |
7 | 42 | TARTABINI MIGUEL | 150 GRADUADOS | 11;35,402 | 15,671 |
8 | 44 | RE JOEL | 150 GRADUADOS | 11;36,981 | 17,250 |
9 | 2 | VARGAS DIEGO | 150 GRADUADOS | 11;37,943 | 18,212 |
10 | 685 | PALENA SEBASTIAN | 150 GRADUADOS | 11;38,919 | 19,188 |
11 | 87 | SACONI ALEJANDRO | 150 GRADUADOS | 11;44,128 | 24,397 |
12 | 63 | LANCIONI FABIAN | 150 GRADUADOS | 11;44,403 | 24,672 |
13 | 16 | FELLIZZIANI MARTIN | 150 GRADUADOS | 11;45,956 | 26,225 |
14 | 37 | PUMILLA GABRIEL | 150 GRADUADOS | 11;47,538 | 27,807 |
15 | 39 | SAMPIETRO LISANDRO | 150 GRADUADOS | 11;48,805 | 29,074 |
16 | 28 | ONGINI CARLOS | 150 GRADUADOS | 12;01,504 | 41,773 |
17 | 72 | PUPICH GABRIEL | 150 GRADUADOS | 12;05,684 | 45,953 |
18 | 80 | MAGGI FERNANDO | 150 GRADUADOS | 11;22,863 | 3,132 |
19 | 13 | BOANO DANIEL | 150 GRADUADOS | 8;14,203 | 1192:59;41,768 </td |
20 | 222 | DEL RE HUGO | 150 GRADUADOS | 4;42,528 | 1192:56;10,093 </td |
21 | 99 | ARGANARAZ CARLOS | 150 GRADUADOS | 1;40,277 | 1192:53;07,842 </td |
22 | 163 | PROVENS CRISTIAN | 150 GRADUADOS | 0,000 | 1192:51;27,565 </td |
ñ
FINAL 150 MENORES ñ
ISLA VERDE
FINAL 150 MENORES ñ
ISLA VERDE
Pos | Auto | Piloto | Marca | Tiempo | Dif. |
1 | 2 | BAUDUCCO JUAN MARIA | 150 MENOR | 9;05,385 | |
2 | 8 | MAGI FRANCO | 150 MENOR | 9;10,856 | 5,471 |
3 | 12 | OLIVA IGNACIO | 150 MENOR | 9;17,495 | 12,110 |
4 | 10 | CARLETTI FRANCO | 150 MENOR | 9;18,795 | 13,410 |
5 | 18 | ROCA JOAQUIN | 150 MENOR | 9;19,467 | 14,082 |
6 | 48 | ROCCI MEY GONZALO | 150 MENOR | 9;20,276 | 14,891 |
7 | 33 | FRAIRE AGUSTIN | 150 MENOR | 9;20,845 | 15,460 |
8 | 14 | CHIALVO MARTIN | 150 MENOR | 9;23,756 | 18,371 |
9 | 24 | TONINI ESTEBAN | 150 MENOR | 10;05,471 | 1;00,086 |
FINAL INTERNACIONAL
ISLA VERDE
Pos | Auto | Piloto | Marca | Tiempo | Dif. |
1 | 55 | BAUDUCCO BRIAN | INTERNACIONAL | 8;40,717 | |
2 | 9 | THOMAS NICOLAS | INTERNACIONAL | 8;59,167 | 18,450 |
3 | 6 | CARIGNANO ALFREDO | INTERNACIONAL | 9;01,368 | 20,651 |
4 | 98 | URRUTIA IGNACIO | INTERNACIONAL | 8;47,332 | 6,615 |
5 | 120 | NIVELLO RODRIGO | INTERNACIONAL | 4;03,545 | 1192:58;10,124 </td |
FINAL JUNIORS AEROCLUB
ISLA VERDE
Pos | Auto | Piloto | Marca | Tiempo | Dif. |
1 | 11 | PROVENS EUGENIO | JUNIORS | 10;44,424 | |
2 | 3 | LUCIANI MAXIMILIANO | JUNIORS | 10;44,499 | 0,075 |
3 | 33 | FRAIRE AGUSTIN | JUNIORS | 10;48,559 | 4,135 |
4 | 88 | FUNES NICOLAS | JUNIORS | 10;49,523 | 5,099 |
5 | 5 | PAGLIONE JOAQUIN | JUNIORS | 10;50,265 | 5,841 |
6 | 12 | ORIGLIA CRISTIAN | JUNIORS | 10;50,759 | 6,335 |
7 | 57 | FERRERES HERNAN | JUNIORS | 10;56,007 | 11,583 |
8 | 79 | COSTAMAGNA GIANCARLO | JUNIORS | 11;09,384 | 24,960 |
9 | 149 | COSTAMAGNA JOEL | JUNIORS | 11;12,230 | 27,806 |
10 | 53 | GALASSI AGUSTIN | JUNIORS | 0,000 | 1192:52;02,872 </td |
FINAL JUNIORS
ISLA VERDE
Pos | Auto | Piloto | Marca | Tiempo | Dif. |
1 | 1 | PELAYES JONATHAN | JUNIOR | 10;49,137 | |
2 | 48 | NIVELLO RODRIGO | JUNIOR | 10;49,842 | 0,705 |
3 | 2 | BONETO MAURICIO | JUNIOR | 10;58,070 | 8,933 |
4 | 84 | MARTINO ALEXIS | JUNIORS | 11;02,187 | 13,050 |
5 | 33 | NADAYA ANIBAL | JUNIOR | 11;03,676 | 14,539 |
6 | 5 | CATELLI LUIS ESTEBAN | JUNIOR | 11;07,351 | 18,214 |
7 | 51 | CAPELLETTI EMANUEL | JUNIOR | 11;14,506 | 25,369 |
8 | 21 | LANCIONI FABIAN | JUNIOR | 11;24,096 | 34,959 |
9 | 18 | CATINARI CARLOS | JUNIOR | 11;24,754 | 35,617 |
10 | 56 | CAPELLETTI EDUARDO | JUNIOR | 11;27,606 | 38,469 |
11 | 222 | DEL RE HUGO | JUNIOR | 10;55,257 | 6,120 |
12 | 9 | SALVAY DARIO | JUNIOR | 8;14,704 | 1193:00;12,863 </td |
13 | 7 | CARLETTI FRANCO | JUNIOR | 7;14,333 | 1192:59;12,492 </td |
FINAL MONOMARCA 4T
ISLA VERDE
Pos | Auto | Piloto | Marca | Tiempo | Dif. |
1 | 50 | GERSEY TOMAS | MONOMARCA 4T | 8;55,031 | |
2 | 8 | MEYER AGUSTIN | MONOMARCA 4T | 8;56,877 | 1,846 |
3 | 10 | COPARI VALENTIN | MONOMARCA 4T | 9;01,177 | 6,146 |
4 | 7 | ROMANO JERONIMO | MONOMARCA 4T | 9;01,606 | 6,575 |
5 | 5 | GIORDANENGO LAUTARO | MONOMARCA 4T | 9;02,516 | 7,485 |
6 | 6 | GUZMAN ALBARO | MONOMARCA 4T | 9;11,296 | 16,265 |
FINAL MONOMARCA 110 C.C.
ISLA VERDE
Pos | Auto | Piloto | Marca | Tiempo | Dif. |
1 | 2 | COSCHIZA ALEJO | 110 JUVENIL | 9;40,857 | |
2 | 88 | FERESIN MATIAS | 110 JUVENIL | 9;47,344 | 6,487 |
3 | 3 | GAUNA MATIAS | 110 JUVENIL | 9;47,858 | 7,001 |
4 | 115 | MOLINA FRANCISCO | 110 JUVENIL | 9;48,616 | 7,759 |
5 | 50 | LEDESMA MANUEL | 110 JUVENIL | 9;55,988 | 15,131 |
6 | 5 | MARTINI JUAN PABLO | 110 JUVENIL | 10;05,061 | 24,204 |
7 | 22 | PIERUCCI LAUTARO | 110 JUVENIL | 10;08,092 | 27,235 |
8 | 38 | QUINTEROS ANDRES | 110 JUVENIL | 10;09,617 | 28,760 |
9 | 71 | CALO FRANCISCO | 110 JUVENIL | 10;12,152 | 31,295 |
FINAL SENIOR AEROCLUB
ISLA VERDE
Pos | Auto | Piloto | Marca | Tiempo | Dif. |
1 | 3 | CORVALAN WALTER | SENIOR | 10;46,787 | |
2 | 112 | TEMPERINI ALBERTO | SENIOR | 10;47,189 | 0,402 |
3 | 12 | SANCHEZ CLAUDIO | SENIOR | 10;48,056 | 1,269 |
4 | 10 | ORIGLIA ALEXIS | SENIOR | 10;51,141 | 4,354 |
5 | 6 | PROVENS MARCOS | SENIOR | 10;57,432 | 10,645 |
6 | 76 | BRON MARTIN | SENIOR | 11;03,576 | 16,789 |
7 | 8 | BESSONE FABIAN | SENIOR | 11;04,236 | 17,449 |
8 | 78 | DODDI JAVIER | SENIOR | 11;04,389 | 17,602 |
9 | 88 | SANSEVICH HORACIO | SENIOR | 11;12,545 | 25,758 |
10 | 7 | USORACH JUAN MANUEL | SENIOR | 11;13,117 | 26,330 |
11 | 22 | NOVARA JOSE LUIS | SENIOR | 3;22,990 | 1192:55;23,499 </td |
FINAL STD MAYOR
ISLA VERDE
Pos | Auto | Piloto | Marca | Tiempo | Dif. |
1 | 1 | BAUDUCCO BRIAN | STD MAYOR | 10;48,948 | |
2 | 5 | PAGLIONE JOAQUIN | STD MAYOR | 10;50,313 | 1,365 |
3 | 2 | IASCI ELIAN | STD MAYOR | 10;50,873 | 1,925 |
4 | 6 | PAYERO FEDERICO | STD MAYOR | 10;51,132 | 2,184 |
5 | 57 | BARBERO SANTIAGO | STD MAYOR | 11;02,391 | 13,443 |
6 | 71 | SALVAY DARIO | STD MAYOR | 11;15,020 | 26,072 |
7 | 21 | SAGASTA IGNACIO | STD MAYOR | 11;51,096 | 1;02,148 |
8 | 14 | FRANCESCHI JONATHAN | STD MAYOR | 9;19,179 | 1193:01;17,527 </td |
9 | 15 | AIASSA DIEGO | STD MAYOR | 9;03,379 | 1193:01;01,727 </td |
10 | 33 | NADAYA ANIBAL | STD MAYOR | 3;10,837 | 1192:55;09,185 </td |
FELICITAMOS A LA COMISION DEL AERO CLUB ISLA VERDE, POR LA EXCELENTE PRESENTACION DE LAS INSTALACIONES Y TRAZADO, UNA ESPECTACULAR JORNADA CON MAS DE 130 KARTING, DONDE ACOMPAÑÓ LA EL CLIMA Y LA GENTE CON LA MEJOR ONDA.-
MARCELA Y JAVIER CENA
MARCELA Y JAVIER CENA
No hay comentarios:
Publicar un comentario